APISQUEEN 650W 24-36V U15 BLDC Underwater Thruster Motor for Boats

Thrusters can only be used in freshwater environments. Not for use in seawater environments.
| Model | U15 underwater thruster |
| Outer Diameter | 200mm |
| Weight | 1500g |
| Dimension | 143.5*165mm |
| Wire Length | 0.8m |
| Voltage | 24-36V |
| Material | nylon |
DESCRIPTION OF THE UNDERWATER THRUSTERS CW AND CCW
During the use of the battery, the voltage will gradually decrease. The parameters in the thrust parameter table are data under different voltages.
| APISQUEEN U15 UNDERWATER THRUSTER | |||||||
| Forward |
Reversal | ||||||
| Voltage(V) | Throttle | Current(A) | Thrust(Kg) | Voltage(V) | Throttle | Current(A) | Thrust(Kg) |
| 12 | 100% | 5 | 2.70 | 12 | 100% | 5 | 1.90 |
| 14 | 100% | 7 | 3.40 | 14 | 100% | 5 | 2.30 |
| 16 | 100% | 8.0 | 4.00 | 16 | 100% | 8 | 3.00 |
| 18 | 100% | 11 | 4.80 | 18 | 100% | 10 | 3.70 |
| 20 | 100% | 12 | 5.60 | 20 | 100% | 12 | 4.20 |
| 22 | 100% | 14 | 6.30 | 22 | 100% | 13 | 4.40 |
| 24 | 100% | 15 | 7.20 | 24 | 100% | 14 | 5.50 |
| 26 | 100% | 17 | 8.00 | 26 | 100% | 15 | 6.20 |
| 28 | 100% | 19 | 9.00 | 28 | 100% | 17 | 7.00 |
| 30 | 100% | 21 | 10.00 | 30 | 100% | 19 | 7.30 |
U15 Thruster Dimensions:

About points (lower right corner of the store page):
★5 points for every $1 spent;
★For every 100 points redeemed, you can get a $1.00 discount on the entire order;
Applicable to orders of any amount.How to use points:
1. Redeem in the smile panel.
2. Redeem at checkout.