APISQUEEN 80mm Aluminium Underwater Thruster Propeller
The propeller generates 10-15Kg of thrust.
Test data uses motor data:
Motor KV value: 350KV
Motor Voltage: 24V
DESCRIPTION OF THE UNDERWATER THRUSTERS CW AND CCW
This motor is tested under different voltage with propeller current, thrust and other parameters:
| Forward |
Reversal | ||||||
| Voltage(V) | Throttle | Current(A) | Thrust(Kg) | Voltage(V) | Throttle | Current(A) | Thrust(Kg) |
| 14 | 100% | 16.0 | 4.60 | 14 | 100% | 16 | 4.30 |
| 16 | 100% | 17 | 5.60 | 16 | 100% | 17 | 5.20 |
| 18 | 100% | 20 | 6.90 | 18 | 100% | 21 | 6.10 |
| 20 | 100% | 25 | 8.10 | 20 | 100% | 26 | 7.10 |
| 22 | 100% | 27 | 9.10 | 22 | 100% | 28 | 8.10 |
| 24 | 100% | 32 | 10.40 | 24 | 100% | 32 | 9.40 |

About points (lower right corner of the store page):
★5 points for every $1 spent;
★For every 100 points redeemed, you can get a $1.00 discount on the entire order;
Applicable to orders of any amount.How to use points:
1. Redeem in the smile panel.
2. Redeem at checkout.