APISQUEEN 110mm Aluminium Underwater Thruster Propeller

  • $99.80
    Unit price per 
Shipping calculated at checkout.


The propeller produces 10-25Kg of thrust.
The test data uses motor data:
Motor KV value: 100KV
Motor voltage: 48V
This motor is tested under different voltage with propeller current, thrust and other parameters:

Forward
Reversal
Voltage(V) Throttle Current(A) RPM Thrust(Kg) Voltage(V) Throttle Current(A) RPM Thrust(Kg)
48 20% 1.1 822 1.50  48 20% 0.4 857 1.20 
48 30% 1.7 1165 3.00  48 30% 2.3 1508 3.70 
48 40% 3.0  1508 5.40  48 40% 2.6 1542 3.90 
48 50% 5 1817 7.40  48 50% 4 1885 5.40 
48 60% 7 2091 9.40  48 60% 6 2125 7.50 
48 70% 12 2367 12.80  48 70% 11 2400 9.40 
48 80% 16 2640 15.60  48 80% 16 2742 12.20 
48 90% 20 2914 20.10  48 90% 20 2948 14.00 
48 100% 30 2980 23.50  48 100% 27 3120 17.80 

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)